Blankie and I at the eastern terminus of the PNT, which is also a CDT alternate terminus at Chief Mountain Customs on the USA/CAN border. The PNT lacks an official terminus monument at either end. | 7/1/21 Mile 0.0 5,329' Glacier National Park, Montana
The first panoramic view the PNT had to offer, located in the Belly River valley. | 7/1/21 Mile 4.6 4,680' Glacier National Park, Montana
Blankie crosses a fine bridge over the Belly River. | 7/1/21 Mile 6.1 4,640' Glacier National Park, Montana
Blankie takes in the view while catching his breath on the very steep trail up to Stoney Indian Pass. Little did we know climbs of this gradient would soon become normal. | 7/2/21 Mile 15.2 5,675' Glacier National Park, Montana
Blankie, never one to take a candid photo. Here he takes a break up Stoney Indian Pass. | 7/2/21 Mile 15.2 5,675' Glacier National Park, Montana
Blankie crosses a snow field on the north side of Stoney Indian Pass. 2021 was an unusually warm spring preceded by a low snow winter, yet the rangers were still fear mongering about snow conditions up high. To be honest, they were full of it. This was essentilly the only spot of snow we crossed in all of Glacier NP. | 7/2/21 Mile 18.0 6,908' Glacier National Park, Montana
Lake Francis as seen from the trail up to Brown Pass. | 7/3/21 Mile 33.9 5,355' Glacier National Park, Montana
Looking back into Glacier NP across Bowman Lake just before hitchhing down the dirt road into Polebridge, MT. Polebridge is an off-grid community of a dozen or so people that threw one hell of a 4th of July party. | 7/3/21 Mile 49.1 4,030' Glacier National Park, Montana
Blankie begins the long walk up Forest Road 376, part of a 12 mile roadwalk to the next stretch of trail. Shortly after this photo was taken Blankie backtracked to Polebridge and took the next 300 miles off due to illness (not COVID, thankfully). | 7/5/21 Mile 59.3 3,937' Rocky Mountains, Montana
The first PNT blaze seen on the PNT. | 7/5/21 Mile 64.2 4,202' Rocky Mountains, Montana
Skeeter and Sparky prepare camp in what would be the worst mosquito swarm of the entire hike. We built a fire to try to keep them at bay, Sparky even tried wearing shoes on his hands, but to no avail. A day or so later, fires became illegal and would remain so for the rest of the season. | 7/5/21 Mile 75.9 6,012' Rocky Mountains, Montana
The 2017 Gibralter fire burned 13,000 acres on the PNT along the Whitefish Divide. Here the damage is visible on the north face of Mt. Locke. | 7/6/21 Mile 88.0 7,005' Rocky Mountains, Montana
Tex, Sparky and Skeeter enjoy a welcome hitch up a forest service road in the back of a converted ambulance. | 7/6/21 Mile 95.6 4,060' Rocky Mountains, Montana
The view out the back of a converted ambulance that gave us a hitch up a forest service road. | 7/6/21 Mile 95.6 4,060' Rocky Mountains, Montana
I thought it was funny that my shadow made it look like I'm riding a horse. The red tint comes from smoke that blew in the night before. It would remain in some capcaity until reaching the coast. | 7/7/21 Mile 101.2 5,444' Rocky Mountains, Montana
Mt. Wam lookout, a decomissioned fire lookout tower now used for inclement weather shelter, or just a rad place to camp. | 7/7/21 Mile 104.6 7,203' Rocky Mountains, Montana
Whoever placed this border sign installed it up a steep hill behind a bush when there was a perfectly good spot just below. This was literally the best image I could muster. The PNT started at the Canadian Border and would remain within a few miles of it for the majority of the hike. | 7/8/21 Mile 122.1 5,510' Rocky Mountains, Montana
The US/Canada border swath. On the Mexican border they put up a wall to keep people out, but the Candians are so nice they make it even easier for you to cross! | 7/8/21 Mile 122.1 5,510' Rocky Mountains, Montana
Burma Rd., the first paved road walk of the PNT. Luckily I made it to the road after accidentally bushwhacking into private property. It being Montana, things could have gone poorly. | 7/8/21 Mile 130.1 2,802' Rocky Mountains, Montana
Blankie and I did some tub laundry to avoid the unnecessary cost of the laundromat next door. | 7/8/21 Mile 133.5 2,676' Eureka, Montana
Blankie waits for a hitch to Libby, MT so he could rest up and continue hiking later down the trail. | 7/9/21 Mile 141.0 2647' Rexford, Montana
The ridge I 'schwacked to the summit of Lookout Mountain. | 7/15/21 Mile 291.3 6,787' Selkirk Mountains, Idaho
Lower Priest Lake as seen from Lookout Mountain. | 7/15/21 Mile 291.3 6,787' Selkirk Mountains, Idaho
The Lookout Mountain Lookout tower, used for fire surveillance starting in 1929. The shadow in the foreground is from the replacement raised shelter, also decomissioned in favor of more modern tools. | 7/15/21 Mile 291.3 6,787' Selkirk Mountains, Idaho
Lower Priest Lake, which is not on the PNT but I noticed a route down to it while mulling over maps and just had to go for a swim. | 7/15/21 Mile 299.1 2,480' Selkirk Mountains, Idaho
After crossing into Idaho without really realizing it, it was nice to see someone set up a small monument to denote the Washington border. | 7/16/21 Mile 316.1 3,460' Selkirk Mountains, Washington
Damage from the 2017 Noisy Creek fire along the Shedroof Divide. | 7/16/21 Mile 320.0 6,175' Selkirk Mountains, Washington
Looking back toward Lions Head ridge in Idaho from the Shedroof Divide in Washington. | 7/16/21 Mile 320.0 6,175' Selkirk Mountains, Washington
Fireweed takes over the mountains in the wake of the 2017 Noisy Creek Fire. | 7/17/21 Mile 329.4 6,102' Selkirk Mountains, Washington
Blankie had to get off trail around 300 miles back thanks to a nasty bug he caught, thankfully not COVID. Gandalf and Snickers, old pals of mine from the AT, volunteered immediately to host him in their home in Spokane until I made it to Metaline Falls where Blankie could rejoin me. Thanks to these truly lovely people, Blankie was able to stay in the woods another day and we are forever grateful for their friendship! | 7/18/21 Mile 355.0 2,059' Metaline Falls, WA
Mary, a very generous Metaline Falls local allows thru-hikers to camp in the yard of her boat rental and guide service business. The PNT passes straight through the middle of town, which is about a block long. | 7/18/21 Mile 355.0 2,059' Metaline Falls, Washington
Blankie, excited to get back on trail after taking over a couple of weeks off to recuperate. | 7/19/21 Mile 355.0 2,059' Selkirk Mountains, Washington
Nooch holds on for dear life during a hitch up to the next forest road on route. | 7/19/21 Mile 355.0 2,059' Selkirk Mountains, Washington
Blankie heads down the saddle of Abercrombie Mountain as a wall of smoke begins to blow in. | 7/19/21 Mile 370.7 7,060' Selkirk Mountains, Washington
Nooch and Blankie, one more stoked than the other on the 100 degree 13 mile roadwalk into Northport, WA. | 7/20/21 Mile 390.8 1,689' Selkirk Mountains, Washington
Nooch, Grouse Bite and Blankie pause for a quick pee on the roadwalk into Northport, WA. | 7/20/21 Mile 391.0 1,689' Selkirk Mountains, Washington
Nooch, Grouse Bite and Blankie trudge along in 100 degree heat on a 13 mile roadwalk into Northport, WA. | 7/20/21 Mile 391.0 1,689' Selkirk Mountains, Washington
Blankie poses in front of a clear cut, a sight all too common in the Pacific Northwest. | 7/21/21 Mile 407.1 2,021' Kettle River Range, Washington
What a lovely meadow on the side of this here forest road! | 7/21/21 Mile 408.3 2,052' Kettle River Range, Washington
Blankie enjoys the company of a small butterfly, who refused to pose for my picture. | 7/22/21 Mile 435.0 4,190' Kettle River Range, Washington
Blankie emerges from the brush on a decommissioned Forest Service road. | 7/22/21 Mile 441.2 4,801' Kettle River Range, Washington
Nooch enjoys a gander after taking the wrong forest road a few miles back, thus adding distance to his day. | 7/22/21 Mile 441.2 4,801' Kettle River Range, Washington
A sizeable chunk of the PNT passes through recently burned areas. The smoke getting thicker every day painted a bleak picture for the future of our forests, and our hike. | 7/22/21 Mile 442.4 4,387' Kettle River Range, Washington
Blankie inflates his sleeping pad at the "Deer Creek Forest Camp". We were expecting something a bit greener, but of course it all burned down a few years back. | 7/22/21 Mile 444.7 4,602' Kettle River Range, Washington
Blankie settles in for what would become three hours of attempted hitching in a new cloud of smoke that had blown in overnight. | 7/24/21 Mile 474.6 5,587' Kettle River Range, Washington
I was convinced to buy these hilariously short orange shorts for the hike, and I have to say the short short game is the one I want to be playing from now on. Just check out that tan line! | 7/24/21 Mile 474.6 5,587' Republic, Washington
Blankie enjoys the gentle grade of Forest Service Road 600 after a steep and thick bushwhack down the shoulder of Edds Mountain. | 7/25/21 Mile 485.8 4,025' Kettle River Range, Washington
The Okanogan Highlands, a band of hot, dry grassland with sparse tree cover that stretches from British Columbia down into Eastern Washington. | 7/26/21 Mile 500.1 2,908' Oganogan Highlands, Washington
The Okanogan Highlands, a band of hot, dry grassland and sparse tree cover that stretches from British Columbia down into Eastern Washington. | 7/26/21 Mile 500.1 2,908' Oganogan Highlands, Washington
The Okanogan Highlands, a band of hot, dry grassland and sparse tree cover that stretches from British Columbia down into Eastern Washington. | 7/26/21 Mile 500.1 2,908' Oganogan Highlands, Washington
Colville National Forest, famous for their desire to get as many cows as possible in the woods, of course at the detriment of forest health but benefit of their wallets. | 7/26/21 Mile 506.4 2,077' Okanogan Highlands, Washington
Blankie endures a very hot asphalt roadwalk on the way to the next trail. | 7/26/21 Mile 506.7 2,077' Okanogan Highlands, Washington
Blankie makes his way through the blowdowns on a burn area bushwhack. On this particular 'schwack, Blankie lost both his sunglasses and a trekking pole, to his great disappointment. | 7/27/21 Mile 511.4 3,804' Okanogan highlands, Washington
Blankie shows off his elegant living accomodations. | 7/27/21 Mile 431.5 4,910' Okanogan Highlands, Washington
Blankie, stoked to be horizontal after a steep and hot climb to camp. | 7/27/21 Mile 431.5 4,910' Okanogan Highlands, Washington
The Pacific Northwest is home to many wild and wonderful creatures, and it's nice to see these people taking the proper precautions through quality signage. | 7/28/21 Mile 537.6 3,466' Okanogan Highlands, Washington
Blankie takes advantage of his extra-wide sleeping pad and goes for a float on Lake Bonaparte. Less than a week later, a fire burned most of the circumference of the lake and surrounding mountains. | 7/28/21 Mile 549.7 3,551' Okanogan Highlands, Washington
If there's one thing Blankie loves, it's walking on logs. | 7/29/21 Mile 555.6 5,804' Okanogan Highlands, Washington
Blankie makes his way across Mt. Bonaparte on an impromptu bushwhack. | 7/29/21 Mile 555.6 5,804' Okanogan Highlands, Washington
Blankie scrambles up a rock covered in deadfall on a bushwhack I devised to avoid a 1,200' pointless up down. As Blankie said, "that's a nice boulder".| 7/29/21 Mile 555.6 5,804' Okanogan Highlands, Washington
Back on forest roads! | 7/29/21 Mile 568.0 3,644' Okanogan Highlands, Washington
Hot and exhausted, we found a bench on the side of the road and just had to take a sit. Can't you see how excited we are? | 7/29/21 Mile 556.8 3,604' Okanogan Highlands, Washington
Overnight, fresh smoke and ash blew in from the nearby Cub Creek and Cub Creek 2 fires. | 7/30/31 Mile 575.5 1,146' Okanogan Highlands, Washington
What would have been a stellar view across the Similkameen River Valley into the Pasayten Wilderness was completely obstructed by smoke. | 7/30/21 Mile 581.2 990' Okanogan Highlands, Washington
What would have been a stellar view across the Similkameen River Valley into the Pasayten Wilderness was completely obstructed by smoke. | 7/30/21 Mile 581.2 990' Okanogan Highlands, Washington
Thanks to Washington state land closures due to fire danger, an alternate route was necessary to enter the Pasayten Wilderness. Sunny Pass, visible in the background, would be our way back on to the primary route. | 8/1/21 Mile 636.7 2,150' Pasayten Wilderness, Washington
Blankie, Grouse Bite and Nooch work on lightening their food bags on our first day out from town under the cover of my tarp in a PNW mist. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Grouse Bite and Nooch, who I walked with for a several hundred miles and in the process got quite chummy with. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Blanke and I finished dinner and chores, but it was still light out so we filled the time making double exposures. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Blanke and I finished dinner and chores, but it was still light out so we filled the time making double exposures. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Blanke and I finished dinner and chores, but it was still light out so we filled the time making double exposures. | 8/1/21 Mile 640.2 2,102' Pasayten Wilderness, Washington
Looking across to Amphitheater Mountain and Cathedral Pass, the highest point on the PNT primary route. | 8/2/21 Mile 652.6 7,206' Pasayten Wilderness, Washington
Grouse Bite and Nooch just before taking a dip in Upper Cathedral Lake. We weren't there for it, but Nooch proposed to Grouse Bite just before arriving at the western terminus. | 8/2/21 Mile 656.2 7,305' Pasayten Wilderness, Washington
Damage done by the 2017 Diamond Creek Fire. | 8/2/21 Mile 657.1 6,859' Pasayten Wilderness, Washington
Boundary Trail 533 was the primary route through the Pasayten on the PNT. It was unrelenting with its alpine meadows and crumbly peaks, and better yet, it was nearly smoke free! | 8/2/21 Mile 658.6 6,650' Pasayten Wilderness, Washington
Sheep Mountain, just over the other side is the Canadian border. | 8/3/21 Mile 670.9 6,937' Pasayten Wilderness, Washington
Blankie makes his way to Quartz Mountain on Boundary Trail 533. | 8/3/21 Mile 670.9 6,937' Pasayten Wilderness, Washington
More damage from the 2017 Diamond Creek Fire. | 8/3/21 Mile 672.1 6,595' Pasayten Wilderness, Washington
Descending Quartz Mountain to ascend once again again up to Bunker Hill. | 8/3/21 Mile 675.5 7,005' Pasayten Wilderness, Washington
Looking a couple of miles north into Canada at a pair of fires while being surrounded by recent burn scars. Fire's no joke, and they're only going to get worse. | 8/3/21 Mile 679.6 7,169' Pasayten Wilderness, Washington
At long last, the North Cascades come in to view! From there until the end, the trail would truly be in the Pacific Northwest. | 8/3/21 Mile 679.0 7,060' Pasayten Wilderness, Washington
Blankie triumphiantly makes it to the top of Frosty Pass. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
The smoke plume from the Cub Creek Fire to the south rises above Blizzard Peak. This fire was one of the most problematic for us the whole hike, we were in its smoke for a couple of weeks and it closed a pretty vital resupply point. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
Blankie lost his underwear in the morning. Luckily a full gear survey led to their discovery in the bottom of his quilt. The smoke from the Cub Creek Fire rises in the background. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
Blankie stretches out in the fading warmth of yet another excellent day in the mountains. | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
I find the ground to be consistently cold, hard, wet and sad, so for the PNT I upgraded my hammock setup and took to the skies once more! | 8/4/21 Mile 700.3 6,520' Pasayten Wilderness, Washington
The PNT follows the PCT for 14 miles from just south of the border to Holman Pass. I expected to see thru-hikers, but fires essentially closed this stretch of the PCT. Compared to the PNT, the PCT might as well be a sidewalk! | 8/5/21 Mile 704.8 6,873' Pasayten Wilderness, Washington
The North Cascades as seen from the PCT under a high altitude layer of smoke. | 8/5/21 Mile 706.1 7,001' Pasayten Wilderness, Washington
When I hiked through the Rock Creek Basin a couple of years before on the PCT, it was sleeting and visibilty was poor. It was such a treat to come through again in better conditions! | 8/5/21 Mile 711.5 6,410' Pasayten Wilderness, Washington
Looking south from Rock Pass on the PCT. | 8/5/21 Mile 711.5 6,410' Pasayten Wilderness, Washington
The PNT follows the PCT for 14 miles between Castle Pass and Holman Pass. I was confused the whole time on the PCT why I didn't see any nobos finishing their hike. Because of the Cub Creek Fire, those that still chose to hike in the smoke were mostly rereouted around Ross Lake, thus missing the magical final stretch of PCT. | 8/5/21 Mile 715.1 5,250' Pasayten Wilderness, Washington
At long last, true PNW conditions! | 8/6/21 Mile 727.3 6,982' Pasayten Wilderness, Washington
Noisy dries her tent on the shores of Ross Lake. | 8/6/21 Mile 737.6 1,760' North Cascades, Washington
Ruby Creek, a tributary of the dammed Ross Lake. | 8/6/21 Mile 746.1 1,648' North Cascades, Washington
A very nice mountain dwelling kook had a bag of wine at our road crossing, which he shared with us in generous quantities to make hitching a little more interesting. He also claimed to have stashed scotch in nearly every corner of North Cascades National Park. | 8/6/21 Mile 746.4 1,698' North Cascades, Washington
Noisy and Blankie drunkenly wait for a potential hitch to pass. | 8/6/21 Mile 746.4 1,698' North Cascades, Washington
Noisy takes a knee after a healthy shot of Crown Royal from a man at the trailhead. | 8/6/21 Mile 746.4 1,698' North Cascades, Washington
Skeeter and Blankie enjoy a ride to Marblemount, WA to raid the gas station roller dog machine. | 8/6/21 Mile 746.4 1,698' North Cascades, Washington
Hikers raid the Marblemount gas station in the rain. | 8/6/21 Mile 746.4 1,698' Marblemount, Washington
Blankie, Sparky, Skeeter and Noisy play cards in the rain while stalling on making our next move. | 8/7/21 Mile 746.4 1,698' Marblemount, Washington
I didn't know it until seeing him, but this statue is a role model of mine. | 8/7/21 Mile 746.4 1,698' Sedro-Woolley, Washington
The storm broke and a faint rainbow came in to view, so naturally we all had to check it out. | 8/6/21 Mile 746.4 1,698' Sedro-Woolley, Washington
Blankie poses under a spot of sun in the dense forest that is the North Cascades. | 8/9/21 Mile 770.9 3,612' North Cascades, Washington
Why hike two miles when you can hike half a mile, cross a creek and end up in the same spot? | 8/9/21 Mile 775.0 2,464' North Cascades, Washington
When you see a big tree, you hug it! | 8/9/21 Mile 776.0 2,660' North Cascades, Washington
Blankie and Noisy just had to take a dunk in some glacial runoff. I thought it best to watch from the side, a decision I'm still pretty stoked on. | 8/9/21 Mile 777.7 2,979' North Cascades, Washington
Skeeter, Blankie and Noisy try to warm up from their glacial runoff dunk in the only spot of sunlight around. | 8/9/21 Mile 777.7 2,979' North Cascades, Washington
Blankie warms up after a cold swim. | 8/9/21 Mile 777.7 2,979' North Cascades, Washington
Noisy being her usual photogenic self as she warms in the sun from a glacial river dunk. | 8/9/21 Mile 777.7 2,979' North Cascades, Washington
Skeeter, Blankie and I enjoy the suns dying rays. | 8/9/21 Mile 777.7 2,979' North Cascades, Washington
Whatcom Peak, shrouded in fog. | 8/10/21 Mile 780.8 5,802' North Cascades, Washington
Sparky tops out Whatcom Pass after a very steep climb up. | 8/10/21 Mile 780.8 5,802' North Cascades, Washington
Skeeter and Blankie cross the Chilliwack River via cable car, which makes for a much safer crossing when flow is high. | 8/10/21 Mile 786.8 2,624' North Cascades, Washington
Ruth Mountain as seen on the Hannegan Pass Trail. | 8/10/21 Mile 794.5 4,055' North Cascades, Washington
Ruth Mountain as seen on the Hannegan Pass Trail. | 8/10/21 Mile 795.5 3,905' North Cascades, Washington
The aptly named Granite Mountain. | 8/10/21 Mile 794.5 4,055' North Cascades, Washington
My shirt underwent some prolonged unplanned disassembly, so it had to be retired. | 8/10/21 Mile 797.1 3,010' North Cascades, Washington
Mt. Shuksan. | 8/11/21 Mile 812.0 4,801' North Cascades, Washington
The formidable Mt. Baker. | 8/11/21 Mile 812.0 4,801' North Cascades, Washington
Heading down to Swift Creek from Austin Pass. | 8/11/21 Mile 813.5 4,518' North Cascades, Washington
Blankie, Skeeter and myself enjoy the Mt. Baker hot spring. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Mt. Baker hot spring in the smoky morning light. We wanted to soak the night before, but we were asked not to until morning so a couple could have a "spiritual experience" in them for their anniversary. That was fine by me, given that when Blankie and I first arrived we got caught between two other fellas arguing over who sent who to jail, just after shots were fired. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Thick smoke rolled in out of nowhere overnight, terrible in every way other than what it did to the light. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Blankie poses in a spotlight of smoky rays. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Noisy wouldn't let me get away without one of myself too. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Look closely and you can see Noisy lounging on the far tree in the water. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Blankie gazes at me longingly from the shore of Baker Lake. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
Sunset over Mt. Baker. | 8/12/21 Mile 822.1 1,256' North Cascades, Washington
This nice motel wasn't very happy when Sparky hung his tent to dry over the railing, so I figured it would be best just to dry my socks in our window instead. | 8/13/21 Mile 847.7 856' Burlington, Washington
Another double exposure, here Noisy plays her own ghost. | 8/14/21 Mile 856.0 3,364' North Cascades, Washington
An outtake from our double exposure rendition of "The Last Supper". | 8/14/21 Mile 856.0 3,364' North Cascades, Washington
A hikers interpretation of the painting "The Last Supper", recreated with double exposure. | 8/14/21 Mile 856.0 3,364' North Cascades, Washington
Easton Glacier, pictured here is nearly all bare ice thanks to the exceptionally hot summer burning off what little snow remained. Climbers we ran into said they had never seen conditions like this earlier than October in previous years. | 8/15/21 Mile 858.7 4,646' North Cascades, Washington
The view after coming over the top of Bell Pass. | 8/15/21 Mile 862.8 3,990' North Cascades, Washington
According to the logging companies and the US Forest Service, clear cuts "make room for a view". Some view, eh? | 8/16/21 Mile 877.1 2,981' North Cascades, Washington
Hog Mamma, Blankie and Skeeter enjoy the flat and wide Cascade Rail Trail, an alternate route that circumvented active logging and more clear cuts. | 8/17/21 Mile 898.6 66' North Cascades, Washington
Skeeter and Sparky prepare to get back at it after a water fill up. | 8/17/21 Mile 917.5 2,609' North Cascades, Washington
Skeeter, Hog Mamma (Bjorn, as seen on past expeditions) and Sparky pose in some nice light on Anderson Mountain. Bjorn parked his car near the end of the PNT, rode on gravel roads to Bellingham unsucessfully looking for me, so he continued east until running into me at Baker Lake, 200 miles from where he started. He then hiked another 300 miles with us back to his car. | 8/17/21 Mile 918.8 2,820' North Cascades, Washington
At long last, the Pacific Ocean came into view! Well, actually, the Puget Sound. Still, salt water! | 8/17/21 Mile 922.9 2,810' North Cascades, Washington
One of my favorite ways to hang is over a hole in the ground, there's so much more room for activities! | 8/17/21 Mile 923.5 2,580' North Cascades, Washington
Sparky, in Lucas's loaner clothes, and Hog Mamma dry gear on the porch. | 8/18/21 Mile 932.3 360' Bellingham, Washington
Hog Mamma, Skeeter and Lucas take a snack break on our way to the Coupeville Ferry. | 8/20/21 Mile 952.9 18' Puget Sound, Washington
Hog Mamma and Lucas prepare their bikes for departure. Rather than an 80 mile roadwalk, we decided to bike this stretch as to give us more time to drink beer in town. | 8/20/21 Mile 952.9 18' Puget Sound, Washington
Lucas shows off his pride and joy touring bike. | 8/20/21 Mile 952.9 18' Puget Sound, Washington
Skeeter and Lucas apprehensively wait to turn on to Highway 20, the most highly trafficked portion of our bike route alternate. The PNT primary walks mostly roads for 80 miles from Bellingham to the Coupeville ferry, which sounded awful. So we just biked instead. Thanks to Lucas for wrangling up bikes and pedaling with us! | 8/20/21 Mile 957.0 4' Puget Sound, Washington
Hog Mamma takes advantage of some soft ground in between pedals. | 8/20/21 Mile 981.1 8' Puget Sound, Washington
The PNT primary route takes the Coupeville Ferry across the sound to Port Townsend. Easiest six miles of forward progress I've ever made! | 8/20/21 Mile 1014.2 0' Puget Sound, Washington
Hog Mamma and Noisy wait for Port Townsend to come into view. It's also Noisy's most recent home town. | 8/20/21 Mile 1014.2 0' Puget Sound, Washington
Skeeter keeps a keen eye out for Port Townsend. | 8/20/21 Mile 1014.2 0' Puget Sound, Washington
Port Townsend as seen from the ferry. | 8/20/21 Mile 1017.2 0' Puget Sound, Washington
Skeeter, Noisy, Blankie and Hog Mamma stroll through downtown Port Townsend. | 8/20/21 Mile 1,018.1 15' Olympic Peninsula, Washington
The approach to Olympic National Park on the Tubal Cain Trail 840. | 8/24/21 Mile 1,067.0 5,212' Olympic Mountains, Washington
Noisy, Hog Mamma and Sparky take a break to enjoy the view since our permits had us doing a shorter than normal day. | 8/24/21 Mile 1,068.5 6,015' Olympic Mountains, Washington
Noisy chugs along to Marmot Pass. | 8/24/21 Mile 1,069.0 6,220' Olympic Mountains, Washington
Onward! | 8/24/21 Mile 1,069.6 6,245' Olympic Mountains, Washington
Noisy pauses to look at Mt. Baker poking through the clouds in the distance. | 8/24/21 Mile 1,069.0 6,220' Olympic Mountains, Washington
Noisy makes her way to Marmot Pass. | 8/24/21 Mile 1,069.0 6,220' Olympic Mountains, Washington
There was no shortage of quality pranks at the tail end of the hike, here Hog Mamma tied a rock to Noisy's pack during a break that she didn't notice until she started walking again. | 8/24/21 Mile 1,070.0 5,890' Olympic Mountains, Washington
Noisy, short for Noise Complaint. | 8/24/21 Mile 1,073.9 4,760' Olympic Mountains, Washington
Hog Mamma ascends Constance Pass. | 8/24/21 Mile 1,074.8 4,764' Olympic Mountains, Washington
Hog Mamma grabs a snack before the final climb of the day. | 8/24/21 Mile 1,075.6 5,800' Olympic Mountains, Washington
Constance Ridge. | 8/24/21 Mile 1,076.1 6,150' Olympic Mountains, Washington
Noisy happened to sit in the perfect sunset spotlight, fitting since the campsite was called Sunnybrook! | 8/24/21 Mile 1,077.2 5,011' Olympic Mountains, Washington
The crew watches sunset over the Olympics. | 8/24/21 Mile 1,077.2 5,011' Olympic Mountains, Washington
Skeeter and Noisy, lost in the setting sun. | 8/24/21 Mile 1,077.2 5,011' Olympic Mountains, Washington
Sparky with some fresh dome-side fireweed. | 8/24/21 Mile 1,077.2 5,011' Olympic Mountains, Washington
Hog Mamma, Skeeter and my near-death crocs. | 8/24/21 Mile 1,077.2 5,011' Olympic Mountains, Washington
While watching sunset, a presumably military aircraft flew overhead. | 8/24/21 Mile 1,077.2 5,011' Olympic Mountains, Washington
Mt. Cameron. | 8/25/21 Mile 1,092.3 5,612' Olympic Mountains, Washington
Lost Peak, as seen on the Grand Pass alternate route. | 8/25/21 Mile 1,092.3 5,612' Olympic Mountains, Washington
Upper Cameron Basin, with one of the most steep and slippery trails yet even though it doesn't look it. | 8/25/21 Mile 1,093.1 6,550' Olympic Mountains, Washington
Mt. Cameron. | 8/25/21 Mile 1,093.1 6,550' Olympic Mountains, Washington
Upper Cameron Creek, as seen from camp. | 8/25/21 Mile 1,094.5 5,760' Olympic Mountains, Washington
A tight hang as there was a storm rolling in overnight. | 8/25/21 Mile 1,094.5 5,760' Olympic Mountains, Washington
Hog Mamma paces around camp waiting for the sun to set. | 8/25/21 Mile 1,094.5 5,760' Olympic Mountains, Washington
Hog Mamma poses on the way up Grand Pass. | 8/26/21 Mile 1,099.3 6,472' Olympic Mountains, Washington
Hog Mamma outruns a storm into Port Angeles, WA. | 8/26/21 Mile 1,103.0 6,436' Olympic Mountains, Washington
Skeeter makes way for everyone else exploding their bags in our cheap motel room. | 8/26/21 Mile 1,069.5 47' Port Angeles, Washington
Hog Mamma loiters outside while waiting for everyone else to pack up. Being out in the open is also safer, since he could make sure nobody slipped the 5 oz bath bomb we'd been shuffling around into his pack. Mileage discrepancy due to alternate routes. | 8/27/21 Mile 1,069.5 47' Port Angeles, Washington
Skateboarders get a bad rap. | 8/27/21 Mile 1,069.5 47' Port Angeles, Washington
Hitching back up to Hurricane Ridge. | 8/26/21 Mile 1,069.5 47' Port Angeles, Washington
Hurricane Ridge looking down into the Elwha Valley. | 8/27/21 Mile 1,080.2 5,757' Olympic Mountains, Washington
Hog Mamma makes is way down Hurricane Ridge through the clouds. | 8/27/21 Mile 1,080.2 5,757' Olympic Mountains, Washington
Skeeter poses on the way down a 5,200' descent in less than 4 miles. | 8/27/21 Mile 1,082.2 2,757' Olympic Mountains, Washington
The former lake bed of Lake Mills, home of one of the largest dam removal projects in the world. | 8/27/21 Mile 1,124.0 605' Olympic Mountains, Washington
Mt. Olympus as seen from the Seven Lakes Basin. | 8/28/21 Mile 1,142.9 5,180' Olympic Mountains, Washington
Hog Mamma makes his way down the Bogachiel River Valley at sunset. | 8/28/21 Mile 1,157.0 1,590' Olympic Mountains, Washington
We commandeered the motel parking lot in the name of gear drying. | 8/29/21 Mile 1,182.3 197' Forks, Washington
Our first steps on the beach. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
Hog Mamma sneakily pushes rocks into other peoples packs. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
Desperate to avoid sleeping on the ground, I was able to strap up on some driftwood. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
My hammock among the driftwood on the beach. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
Noisy prepares dinner. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
Looks like I caught just about everyone by surprise! | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
Noisy muches on her usual nasty taco soup concoction. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
A long awaited Pacific sunset. | 8/30/21 Mile 1,206.4 0' Olympic Coast, Washington
Noisy digs out her rain jacket after getting back on solid ground. Due to a one foot tide restriction, we had to make the crossing around Diamond Rocks at 1:00am. | 8/31/21 Mile 1,207.4 0' Olympic Coast, Washington
Hog Mamma climbs a rope step ladder up to camp after a midnight tidal crossing. | Mile 1,208.0 157' Olympic Coast, Washington
Hog Mamma, temporarily marooned by the incoming tide. | 8/31/21 Mile 1,213.2 0' Olympic Coast, Washington
