The adventure began with 30 hours on a train down to San Diego with stops in San Francisco and Los Angeles. | 5/1/19 Mile 0.0
 At the southern terminus on the U.S/Mexico border. The wall is visible in the background. | 5/6/19 Mile 0.0, 2,918'
 Fred Canyon. | 5/8/19 Mile 32.0, 4,210'
 Blade takes a picture of the first truly panoramic view of the trail. | 5/8/19 Mile 45.0, 5,897'
 Threading the relentless beginning-of-trail blisters. | 5/8/19 Mile 45.0, 5,897'
 Camp just outside of Scissors Crossing, CA. | 5/9/19 Mile 71.2, 3,132'
 After a stop in Julian, CA for resupply and beer, a group of us decided to keep the good times rolling under a nearby bridge for the evening. | 5/10/19 Mile 77.3, 2,261'
 A low-lying meadow outside of Warner Springs, CA. | 5/11/19 Mile 100.6, 3,453'
 The trail cuts across a large meadow before passing through the small community of Warner Springs, CA. | 5/11/19 Mile 105.5, 3,393'
 Aptly named Eagle Rock with Lancelot, Fiddlehead, myself and Backtrack. | 5/11/19 Mile 106.2, 3,524'
 Recently re-opened trail in the Jan Jacinto Wilderness. | 5/15/19 Mile 171.2, 7,352'
 Posing in the Melly dress on the summit of San Jacinto Peak. | 5/18/19 Mile 185.7, 10,834'
 Lancelot and myself on the summit of Jan Jacinto, climbed via an optional side trail. At 10,834 feet, it is the tallest peak in the San Jacinto range and is the 6th most prominent peak in the lower 48. | 5/18/19 Mile 185.7, 10,834'
 Fiddlehead poses with a Coulter pinecone, the heaviest species of pinecone in the world. | 5/18/19 Mile 193.9, 6,355'
 One of the largest blisters I've ever gotten. Popping and threading this one was less than enjoyable. | 5/19/19 Mile 193.9, 6,355'
 Blade on the trail north of Big Bear Lake, CA. | 5/24/19 Mile 276.6, 7,716'
 Fiddlehead gnaws on an avocado, a trail luxury. | 5/24/19 Mile 275.6, 7,264'
 Downhill hikes across a dry creekbed. | 5/25/19 Mile 293.2, 5,331'
 Crowder Canyon leading down to Cajon Pass and I-5. | 5/26/19 Mile 341.4, 3,129'
 A popular stop on the trail in southern Califronia is the Cajon Pass McDonalds, a convenient .4 miles off trail on old Route 66. Route 66 ran 2,448 miles from Chicago to L.A., a shorter distance than the PCT. | 5/26/19 Mile 341.9, 3,041'
 Lancelot in typical fashion  during an atypical desert storm. | 5/26/19 Mile 341.9, 3,071'
 Lancelot on the approach to Mt. Baldy. Luckily the clouds lifted by the time the trail had a clear view of the summit. | 5/27/19 Mile 346.0, 3,568'
 Bundled up for an unexpected sub-freezing night near Mt. Baldy. | 5/27/19 Mile 364.3, 8,049'
 Still snowcapped Mt. Baldy just south of Wrightwood, CA. | 5/28/19 Mile 366.8, 8,125'
 Lebowski and I were nursing some injuries, so we decided to take a backcountry zero day at this viewpoint below Mt. Baden Powell. | 5/29/19 Mile 374.7, 7,123'
 My view for the night after a backcountry zero. | 5/29/19 Mile 374.7, 7078'
 Lebowski and I shared a tent this night for lack of available ground. | 5/29/19 Mile 374.7, 7,078'
 Our first taste of snow just below the summit of Mt. Baden Powell. | 5/30/19 Mile 377.9, 9,399'
 On the summit of Mt. Baden Powell with Mt. Baldy in the background. | 5/30/19 Mile 377.9, 9,399'
 Due to the mass of tents set up at Hiker Heaven in Agua Dulce, CA, Lebowski had to set up directly underneath a raven nest. | 6/2/19 Mile 454.5, 2,537'
 Longtime friends Blankie and Lebowski. | 6/3/19 460.5, 4,500'
 Blade, having just realized that the baggie he made his dinner in previously carried his dirty TP. | 6/3/19 460.5, 4,500'
 Ruthless hikes up to a ridge outside of Agua Dulce, CA. | 6/6/19 Mile 489.2, 4,322'
 Lebowski and Ruthless happy that we had found our campsite. | 6/6/19 Mile 499.4, 4,792'
 Lebowski at sunset. | 6/6/19 Mile 499.4, 4,792'
 Dirt roadwalk to the beginning of the dreaded LA aqueduct section. | 6/7/19 Mile 516.8, 3,052'
 The Wee Vill Market, a very hiker friendly truck stop that allowed camping on the neighboring patch of grass. | 6/8/19 Mile 517.6, 3,050'
 The controversial L.A. aqueduct, with which the PCT was coincident for 18 miles across a wide valley. | 6/8/19 Mile 519.1, 2,970'
 Lebowski walks along a covered section of the controversial L.A. aqueduct. The trail was coincident with the aqueduct for 18 miles. | 6/8/19 Mile 520.3, 2,970'
 Myself and Lebowski on the aqueduct with Sybil and Dylan in the background. | 6/8/19 Mile 520.5, 2,970'
 Windfarms covered many of the valley floors and low ridges in southern CA. | 6/9/19 Mile 536.9, 4,043'
 Joshua trees during a dry desert sunset just north of Tehachapi, CA. | 6/11/19 Mile 569.6, 4,684'
 Lebowski packs up from our lunch break. | 6/13/19 Mile 607.1, 6,337'
 Lebowski runs through his post-hike stretch routine in camp at a water cache. | 6/13/19 Mile 617.8, 4,954'
 Lebowski cooks his dinner for the night, a Ramen Bomb. | 6/13/19 Mile 617.8, 4,954'
 Lebowski quality controlling his dinner. I was in a bad mood here since I had overshot camp by about a mile and had to backtrack. ALWAYS check the map when in doubt. | 6/14/19 Mile 643.8, 6,692'
 Lebowski heads down to Walker Pass. The southern tip of the Sierra Nevada mountains are distantly visible. | 6/15/19 Mile 645.1, 6,678'
 Grillin' up some beans in Lake Isabella, CA. I didn't have a can opener, but a trekking pole and a smashing rock did the job all the same. | 6/15/19 Mile 652.0, 3,068'
 Sunset from our exposed campsite. | 6/16/19 Mile 654.0, 6,167'
 Lebowski watches a dusty moonrise on a ridge outside of Lake Isabella, CA. | 6/16/19 Mile 653.8, 6,067'
 I watch sunset from our campsite outside of Tehachapi, CA. | 6/16/19 Mile 653.8, 6,067'
 Wildflowers along the trail as a storm rolls in. | 6/17/19 Mile 676.2, 6,899'
 Blankie and Lebowski combined only have three legs. | 6/19/19 Mile 706.6, 6,288'
 Blankie happily hikes along. | 6/19/19 Mile 708.6, 6,815'
 Dinner along the South Fork Kern River with Lebowski, Downhill and Blankie. | 6/19/19 Mile 716.5, 7,832'
 Blankie watches the first sunset in the Sierra Nevada section of trail, having just completed the 702 mile Mojave desert section. | 6/19/19 Mile 716.5, 7,832'
 Lebowski and Blankie. | 6/19/19 Mile 716.5, 7,832'
 Lebowski quality controls some new cold-weather sleep gear before bed. | 6/19/19 Mile 716.5, 7,832'
 Lebowski on the approach to the Eastern Sierra. | 6/20/19 Mile 720.6, 9,106'
 Owens Valley as seen from the Alabama Hills. A wonderful local man named Reggie let us spend a day here at his ranch in Lone Pine, CA. | 6/23/19 Mile 744.5, 3,727'
 Lebowski fords a lake outlet. | 6/25/19 Mile 766.3, 10,640'
 Looking west from the climb up Mt. Whitney at 2:45 am. The climb to the summit is an optional 8-mile spur trail. | 6/26/19 Mile 767.0, 12,512'
 Lebowski surveys the Eastern Sierra sunrise from Mt. Whitney, the highest point in the lower 48 at 14,504 feet. | 6/26/19 Mile 767.0, 14,504'
 The view looking south from the summit of Mt. Whitney. | 6/26/19 Mile 767.0, 14,504'
 Myself, Downhill, Blankie and Lebowski alone on the summit of Mt. Whitney at first light. | 6/26/19 Mile 767.0, 14,504'
 Lebowski enjoys the view from the summit of Mt. Whitney. | 6/26/19 Mile 767.0, 14,504'
 I shred my (ice) axe on the summit of Mt. Whitney. From the summit, much of the most dramatic Eastern Sierra and Owens Valley are in clear view. | 6/26/19 Mile 767.0, 14,504'
 Lebowski enjoys the warmth of the first rays of sun atop Mt. Whitney. | 6/26/19 Mile 767.0, 14,504'
 The return journey from the summit of Mt. Whitney. We set out for the summit around 1:00am, so our first experience with this traverse was in the dark. | 6/26/19 Mile 767.0, 12,800'
 Blankie hikes across the glacial moraine below Mt. Whitney. | 6/26/19 Mile 767.0, 11,020'
 Lebowski negotiates suncups below Mt. Whitney. | 6/26/19 Mile 767.0, 11,202'
 Downhill enjoys a drink and a gander below Forester Pass. | 6/27/19 Mile 775.2, 11,201'
 Downhill traverses a snowfield just below Forester Pass, the highest point on the PCT at 13,200 feet. | 6/27/19 Mile 779.4, 13,167'
 Forester Pass, the highest point on the PCT is also the boundary between Kings Canyon and Sequoia National Parks. | 6/27/19 Mile 779.5, 13,200'
 Downhill sporting some killer shades on Forester Pass, the boundary between Kings Canyon and Sequoia National Parks. Forester Pass is the highest point on the PCT. | 6/27/19 Mile 779.5, 13,200'
 Lebowski follows some footprints on the descent from Forester Pass. | 6/27/19 Mile 780.2, 12,258'
 Myself looking down Kings Canyon from a cornice beneath Forester Pass. 6/27/19 Mile 781.1, 11,834'
 Lebowski looks down Kings Canyon from a cornice beneath Forester Pass. 6/27/19 Mile 781.1, 11,834'
 Lebowski does a short glisade in Kings Canyon National Park. | 6/27/19 Mile 782.5, 11,234'
 Lebowski takes care of some oral hygene in Kings Canyon National Park. | 6/27/19 Mile 786.1, 9,912'
 Blankie poses in some stellar evening light shining down Kings Canyon. 6/27/19 Mile 786.1, 9,912'
 Blankie practices his karate moves on Downhill. | 6/27/19 Mile 786.1, 9,912'
 Blankie gazes at the majesty of the unseasonably snowy Sierra Nevada from the approach to Kearsarge Pass. | 6/28/19 Mile 788.9, 11,070'
 Lebowski attempts to get a hitch out of Bishop, CA. | 6/30/19 Mile 789.1, 3,202'
 Juicy tries to stay upright on some very slushy snow on the way down from Kearsarge Pass. | 6/30/19 Mile 789.1, 11,790'
 Downhill and Blankie trudge through the slushy late-afternoon snow on the approach to the 11,946 foot Glen Pass. | 6/30/19 Mile 790.0, 11,094'
 I test the strength of Lebowski's hat on Glenn Pass. | 6/30/19 Mile 791.1, 11,946'
 Juicy glisades down from Glen Pass. | 6/30/19 Mile 791.3, 11,588'
 Front to back: Juicy, Lebowski, Blankie and Downhill descend the north face of Glen Pass in badly sun-cupped, slushy snow. | 6/30/19 Mile 791.8, 11,488'
 Middle Rae Lake, camp for the night. | 6/30/19 Mile 793.5, 10,570'
 Middle Rae Lake just after sunrise. | 7/1/19 Mile 793.9, 10,604'
 Juicy on the approach to Pinchot Pass. | 7/1/19 Mile 802.2, 9,619'
 Blankie about to cross over Pinchot Pass. | 7/1/19 Mile 807.1, 12,142'
 South Fork Kings River with Mather Pass in th background. | 7/2/19 Mile 811.4, 10,039'
 Juicy on a steep, loose slope going up Mather Pass. Mather was especailly difficult because of a loose rock scramble immediately followed by a steep, snowy traverse. | 7/2/19 Mile 816.9, 12,097'
 Blankie on the descent from Muir Pass. The snowpack can be seen above the outflow from Lake McDermand. In some places, the snow was still over 20 feet deep. | 7/4/19 Mile 839.6, 11,542'
 Hiking along the outflow from Lake McDermand below Muir Pass. | 7/4/19 Mile 839.6, 11,542'
 Lebowski takes a tumble after slipping on a sun cup. | 7/4/19 Mile 843.1, 10,866'
 Lebowski disgruntled that he had to filter water which made his fingers cold. | 7/4/19 Mile 857.7, 7,789'
 Blankie enjoys the protection from mosquitos in his tent. | 7/4/19 Mile 857.7, 7,789'
 Downhill enjoys some peanut butter on the high point above Silver Pass. | 7/6/19 Mile 885.1, 10,937'
 Lake Virginia during a lunch break. | 7/6/19 Mile 891.6, 10,350'
 The trail heads west afer passing by Purple Lake. | 7/6/19 Mile 893.5 9,917'
 Filtering water for dinner and the hike into Mammoth, CA the following morning. | 7/6/19 Mile 901.0, 9,115'
 Camp for the night just outside of Mammoth, CA. | 7/6/19 Mile 901.0, 9,115'
 Thousand Island Lake below Island Pass. | 7/9/19 Mile 922.9, 9,846'
 The Tuolumne River in Yosemite National Park. | 7/10/19 Mile 947.0, 8,303'
 Glacial granite next to the Tuolumne River in Yosemite National Park. | 7/11/19 Mile 948.3, 7,890'
 Hiking across a very buggy meadow in Yosemite. | 7/11/19 Mile 956.2, 8,533'
 Troll fords a stream below Burro Pass. | 7/11/19 Mile 957.3, 8,751'
 Juicy and Lebowski take a swim on Miller Lake. Lebowski turned his sleeping pad into a makeshift raft. | 7/11/19 Mile 959.8, 9,467'
 Lebowski enjoys Miller Lake from the comfort of his sleeping pad. | 7/11/19 Mile 959.8, 9,486'
 The view of Smedberg Lake from my campsite. | 7/11/19 Mile 968.4, 9,219'
 Mosquitos were the main source of annoyance for most of July and August. Dozens would swarm me during the day and hundreds would cling to my tent at night. | 7/12/19 Mile 987.4, 7,959'
 The outflow from Dorothy Lake just before the northern boundary of Yosemite National Park. | 7/13/19 Mile 995.7, 9,337'
 Camp in a pine tree cave. | 7/13/19 Mile 110.2, 10,583'
 Lebowski lounges before bed on a windy evening. | 7/13/19 Mile 110.2, 10,583
 My (incorrect) route up from Sonora Pass took me across scree fields, icy traverses and through a small cave. | 7/15/19 Mile 1,019.2, 10,075'
 Juicy crosses a small snowfield on the Tahoe Rim Trail, which is concurrent with the PCT for about 40 miles. | 7/16/19 Mile 1,080.3, 8,330'
 Camp for the night just before arriving in South Lake Tahoe. | 7/17/19 Mile 1,087.3, 8,341'
 Camp on the shore of Aloha Lake in Desolation Wilderness. | 7/18/19 Mile 1,098.4, 8,134'
 Blankie in camp on the shore of Aloha Lake in Desolation Wilderness. | 7/18/19 Mile 1,098.4, 8,134'
 Blade attempts to outsmart the mosquitos with a makeshift net in Desolation Wilderness west of Lake Tahoe. | 7/19/19 Mile 1,122.1, 6,973'
 Blade hikes along an exposed ridge with Lake Tahoe visible in the background. | 7/20/19 Mile 1,130.1, 8,402'
 Myself on Grouse Rock. My first hike in Tahoe was to this point and the view made me fall in love. The PCT conveniently skirts Grouse Rock. | 7/20/19 Mile 1,131.7, 8,612'
 Downhill organizes his resupply for the upcoming section. | 7/23/19 Mile 1,131.7, 6,212'
 Stella gives her first-ever haircut to Downhill while Lebowski and Juicy anxiously watch. | 7/23/19 Mile 1,130.9, 6,200'
 View of the Sierra Buttes just south of Sierra City. | 7/28/19 Mile 1,193.4, 4,808'
 A wonderfully constructed bridge with a motivational sign. | 7/28/19 Mile 1,190.7, 5,238'
 Gabriel begins the 3,000' ascent up the Sierra Buttes on the hottest day of the year so far, roughly 95 degrees. | 7/28/19 Mile 1,197.2, 5,381'
 Gabriel on the exposed ridge just below the Sierra Buttes. | 7/28/19 Mile 1,200.7, 6,503'
 Gabriel on the exposed ridge just below the Sierra Buttes. The still snowcapped northern Sierra are visible in the distance. | 7/28/19 Mile 1,200.7, 6,503'
 My brother Gabriel and my Dad came out to hike the Northern Sierra for a week. Here Gabriel descends from the Sierra Buttes. | 7/29/19 Mile 1,205.6 7,400'
 Gabriel and Dad have their first encounter with a snow crossing. | 7/30/19 Mile 1,226.3, 5,898'
 Gabriel and Dad on a ridge with a small fire burning in the distance. | 7/30/19 Mile 1,229.9, 6,745'
 Hot Take insisted on getting a photo of Gabriel, Dad and myself. | 7/31/19 Mile 1,236.9, 6,016'
 Gabriel, Dad and me. | 7/31/19 Mile 1,236.9, 6,016'
 Dad mastering the  blowdown-crossing technique. | 8/1/19 Mile 1,252.1, 3,433'
 Dad on the tail end of his section hike with me before arriving in Quincy, CA. | 8/1/19 Mile 1,261.9, 5,881'
 Mark and Paul, friends from the Alpine Meadows ski rental shop came out for a few day stretch. | 8/2/19 Mile 1,272, 6,898'
 Paul takes a break in a patch of light on his section hike with me. | 8/3/19 Mile 1,278.0, 6,273'
 Crossing a railroad track. | 8/3/19 Mile 1,286.4, 2,301'
 Mark and Paul cross the Belden bridge on their section hike with me. | 8/3/19 Mile 1,286.8, 2,210'
 As I got farther north, signs slowly hinted that Canada was getting closer. | 8/4/19 Mile 1,300.6, 7,094'
 Mark and Paul enjoy a summit Snickers. | 8/5/19 Mile 1,321.6, 7,631'
 Paul crosses a small snowfield while Mark traverses less succesfully. | 8/5/19 Mile 1,321.8, 7,586'
 PCT midpoint, just 1,329.4 miles to go! | 8/6/19 Mile 1,323.2, 7,229'
 The PCT midpoint. As with all of the mileages on the trail, this is also wrong. The true midpoint is 3.1 miles north of this post. | 8/6/19 Mile 1,323.2, 7,229'
 Catherine (right) and her backcountry felling crew in Lassen National Park. | 8/9/19 Mile 1,350.1, 5,643'
 After reuniting with Lebowski in Burney, CA we hitched back to the trail. | 8/11/19 Mile 1,411.3, 3,112'
 Burney Falls, Theodore Roosevelt supposedly called them the 8th wonder of the world. | 8/12/19 Mile 1,419.0, 2,930'
 Lebowski enjoys some chips with his new wooden spoon. | 8/12/19 Mile 1,427.8, 4,156'
 Mt. Shasta at sunset from camp. | 8/12/19 Mile 1,440.4, 5,119'
 Mt. Shasta as seen from Castle Crags State Park. | 8/16/19 Mile 1,518.9, 6,320'
 Lebowski and Twain enjoy a ride back up the mountain from Etna, CA. Etna is the last town north in California. | 8/19/19 Mile 1,599.7, 5,980'
 Marble Mountain Wilderness. | 8/20/19 Mile 1,620.7, 6,504'
 Lebowski munches on some wild blackberries. | 8/21/19 Mile 1,650.9, 1,500'
 After arriving in camp late, Lebowski eats dinner in the dark. | 8/21/19 Mile 1,657.5, 1,889'
 Looking back at Seiad Valley at the top of a 4,300' climb. | 8/22/19 Mile 1,666.0, 5,715'
 A snack with a view. | 8/22/19 Mile 1,668.3, 5,877'
 After 110 days in California, we were finally.in Oregon. Diesel (middle) hiked with Lebowski and me on and off for about a month. | 8/23/19 Mile 1,691.7, 5,585'
 My first sunset in Oregon with a view of Mt. Shasta (14,180') in the background. | 8/23/19 Mile 1,703.9, 5,932'
 The trail crosses a driveway outside of Ashland, OR. | 8/24/19 Mile 1,714.3, 5,113'
 Lebowski drums on a guardrail with his wooden spoons as we wait for a hitch. | 8/24/19 Mile 1,718.7, 3,976'
 Lebowski drinks from a barium spring that tastes like carbonated rotten eggs in downtown Ashland, OR. | 8/24/19 Mile 1,718.7, 3,976'
 Lebowski enjoys some late night Subway before we figure out where to stealth camp for the night. | 8/24/19 Mile 1,718.7, 3,976'
 Posing in some afternoon light in the Sky Lakes Wilderness. | 8/26/19 Mile 1,776.3, 5,779'
 Practicing proper form for a Sasquatch sighting. Unfortunately and rather surprisingly, still no trace of him. | 8/26/19 Mile 1,776.3, 5,779'
 Stars over Squaw Lake. | 8/26/19 Mile 1,781.5, 5,840'
 A recent burn south of Crater Lake National Park. | 8/27/19 Mile 1,810.5, 6,061'
 The southern boundary of Crater Lake National Park. The PCT was closed through the park due to high levels of mountain lion activity. | 8/28/19 Mile 1,814.7, 6,382'
 Diesel enjoys a shuttle ride to the rim of Crater Lake, knocking off four miles of hiking from our day. | 8/30/19 Mile 1,821.7, 6,021'
 Lebowski and I pose on the rim of Crater Lake, the deepest lake in the United States. | 8/30/19 Mile 1,823.0, 6,093'
 Wizard Island jutting out of the middle of Crater Lake. Crater Lake is the deepest in the country with a depth of 1,914'. | 8/30/19 Mile 1,839.2, 6,178'
 Lebowski pays tribute to the Oregon/Washington high point. | 8/31/19 Mile 1,860.8, 7,560'
 Cruising downhill all the way to Canada from the OR/WA high point. | 8/31/19 Mile 1,860.8, 7,572'
 Summit Lake brought an unexpected swim break and trail magic of fruit. | 9/1/19 Mile 1,889.3, 5,575'
 The trail below Diamond Peak. | 9/1/19 Mile 1,896.6, 7,002'
 Sunrise over Desane Lake in Three Sisters Wilderness. | 9/3/19 Mile 1,941.6, 5,275'
 Sunrise over Desane Lake in Three Sisters Wilderness. | 9/3/19 Mile 1,941.6, 5,275'
 Early morning light reflected on Mac Lake. | 9/3/19 Mile 1,942.3, 5,115'
 A meadow below South Sister in Three Sisters Wilderness. | 9/3/19 Mile 1,960.9, 6,162'
 A meadow below South Sister. | 9/3/19 Mile 1,967.9, 6,294'
 Hiking to camp through the lava fields below North Sister. From front to back are Mt. Washingotn, Three Fingered Jack, Mt. Jefferson and Mt. Hood. | 9/3/19 Mile 1,977.2, 6,277'
 Completely exhausted after my PR 60 mile day, noticing there's a storm rolling in before camp will be set up. | 9/3/19 Mile 1,979.7, 6,023'
 Baby Step hides Lebowski's camp shoe on the roof at Big Lake Youth Camp. | 9/6/19 Mile 1,995.1, 4,775'
 Lebowski and I at mile 2000. | 9/6/19 Mile 2,000, 4,820'
 Mt. Jefferson just after an afternoon storm. | 9/6/19 Mile 2,022.7, 5,884'
 Mt. Jefferson peeks out from behind some clouds. | 9/7/19 Mile 2,043.2, 5,384'
 Myself, Lebowski and Hot Take shoot our album cover next to Little Crater Lake. | 9/7/19 Mile 2,078.8, 3,245'
 Ditching raingear as we dropped below the rain. | 9/9/19 Mile 2,097.6, 6,039'
 Enjoying some afternoon light in an overgrown forest. | 9/10/19 Mile 2,122.1, 4,426'
 Lebowski at the top of a climb through a burn area. | 9/11/19 Mile 2,136.6, 4,097'
 A brief break in the clouds gave way to the only view I got of Mt. Adams despite hiking across it. | 9/11/19 Mile 2,140.7, 2,241'
 Diesel poses before arriving in Cascade Locks, OR. | 9/11/19 Mile 2,138.1, 3,764'
 Hiking through a burn area south of Cascade Locks, OR. | 9/11/19 Mile 2,141.8, 1,464'
 Diesel and Lebowski posing before dropping down to the Columbia river. | 9/11/19 Mile 2,141.8, 1,464'
 Lebowski mulls over options on the side of the interstate after bailing on a sketchy hitch. | 9/11/19 Mile 2,146.7, 151'
2019_PCT_1217.jpg
 Walking into Washington across the Bridge of the Gods over the Columbia river. The bridge is also the lowest point on the PCT at 151 feet. | 9/12/19 Mile 2,146.9, 151'
2019_PCT_1233.jpg
 An old trail marker slowly being consumed by a tree. | 9/14/19 2,199.6, 4,027'
 In 2018 a sasquatch was seen in this meadow. Unfortunately there was no trace when I hiked through. | 9/16/19 Mile 2,229.0, 3,849'
 I did some 'squatch wood knocks but got no response. | 9/16/19 Mile 2,229.0, 3,849'
 A few weeks ahead of us in a freak accident a tree fell on a hiker, Colors. A memorial had been placed shortly after. | 9/16/19 Mile 2,228.9, 3,835'
 A burn area on Mt. Adams. | 9/16/19 Mile 2,239.0, 5,783'
 Lebowski cruises along. | 9/16/19 Mile 2,239.0, 5,783'
 Lebowski asses the cloud cover.| 9/17/19 Mile 2,265.2 5,396'
 Warming up by jumping while hiking through some cold and windy rain. | 9/17/19 Mile 2,265.2 5,396'
 Lebowski hikes through the fog in Goat Rocks Wilderness. | 9/17/19 Mile 2,265.8, 5,396'
 A brief break in the clouds showed us our first view in Goat Rocks Wilderness. | 9/17/19 Mile 2,266.8, 5,796'
 Lebowski cuts across a gulley. | 9/17/19 Mile 2,265.8, 5,396'
 Hiking through an unexpected snowstorm in Goat Rocks Wilderness. | 9/18/19 Mile 2,276.6, 7,095'
 An unexpected snowstorm in Goat Rocks Wilderness made for less than fun exposed terrain. | 9/18/19 Mile 2,276.6, 7,095'
 A knife edge ridgewalk through Goat Rocks Wilderness, one of the most stunning sections of trail. Thankfully the clouds lifted for about 15 minutes and we got a good view. | 9/18/19 Mile 2,277.0, 7,095'
 Lebowski traverses the Goat Rock knife edge. | 9/18/19 Mile 2,277.0, 7,095'
 Lebowski enjoys a breakfast burrito in some welcome sun at White Pass, WA. | 9/19/19 Mile 2,294.9, 4,409'
 My pack dries in the first sun for days. | 9/19/19 Mile 2,294.9, 4,409'
 There's never a bad time for a deep stretch. | 9/19/19 Mile 2,296.1, 4,824'
 The trail heads up to a pass before dropping to Dewey Lake. | 9/19/19 Mile 2,315.7, 5,702'
 After a cloudy day, finally a glimpse of Mt. Rainier. | 9/19/19 Mile 2,317.2, 5,350'
 My hiking partner from the AT, Grapenut, lives in Yakima, WA not far from the trail. He picked us up to zero at his house. Here Lebowski eats a cookie while drying his gear after a wet few days. | 9/20/19 Mile 2,323.8, 5,358'
 I take in the North Cascades on a very welcome clear morning. | 9/25/19 Mile 2,400.2, 5,390'
 Looking down a valley to Snoqualmie Pass with Mt. Rainier in the background. | 9/25/19 Mile 2,403.8, 5,598'
 Lebowski on a ridgewalk above Snoqualmie Pass. Mt. Rainier is visible in the background. | 9/25/19 Mile 2,404.5 5,550'
 The approach to Cathederal Pass near Deep Lake. | 9/26/19 Mile 2,434.8, 4,379'
 Surprise Lake below Pieper Pass. | 9/27/19 Mile 2,451.6, 5,084'
 After getting pushed in to Leavenworth, WA to wait out a snowstorm, we were surprised by a very large parade right outside our room. Lebowski had a knack for getting into dance-offs with strangers. | 9/28/19 Mile 2,464.1, 4,053'
 Lebowski enjoys the hot tub while we wait out a snowstorm in Leavenworth, WA. | 9/28/19 Mile 2,464.1, 4,053'
 Babysteps and Swiss Bitch head back out into the cold from Stevens Pass. | 9/30/19 Mile 2,464.6, 4,053'
 The excitement to be back on trail didn't last long after this. | 9/30/19 Mile 2,464.6, 4,053'
 Snow covered peaks were the new norm. | 9/30/19 Mile 2,469.9, 4,906'
 Prof enjoys the last glimpse of sun before a sub-freezing night. | 9/30/19 Mile 2,478.6, 5,582'
 Lebowski eats breakfast on a particularly chilly morning beneath Grizzly Peak. | 10/1/19 Mile 2,479.8, 5,582'
 The freshly snow-capped North Cascades. | 10/1/19 Mile2,502.4, 6,011'
 Most of the snow already melted off this south facing slope. | 10/1/19 Mile2,502.4, 6,011'
 The North Cascades, freshly dusted. | 10/1/19 Mile 2,502.5, 6,011'
 Glacier Peak. | 10/2/19 Mile 2,517.8, 5,279'
 Lebowski ascends after having just had a standoff with a black bear. | 10/2/19 Mile 2,519.5, 6,342'
 I had to wear the same pair of socks for the final several hundred miles because my other pair had large holes. Safe to say things got a little gnarly. | 10/3/19 Mile 2,557.1, 4,724'
 Lebowski lost several spoons and needed to use mine after I had dinner for about a week. | 10/4/19 Mile 2,588.7, 4,303'
 Waiting for a potential hitch to drive by at Rainy Pass, WA. | 10/5/19 Mile 2,591.1, 4,855'
 Lebowski hikes through fresh snow north of Cutthroat Pass. | 10/5/19 Mile 2,600.2, 6,837'
 Lebowski hikes across fresh snow below Glacier Pass. | 10/6/19 Mile 6,212.6, 5,581'
 Lebowski hikes across fresh snow south of Harts Pass. | 10/6/19 Mile 6,214.6, 5,576'
 Modeling my new yet awful quality aviators against the backdrop of the North Cascades. | 10/6/19 Mile 6,215.6, 5,545'
 At long last, Canada! The line cut through the trees behind the monument is the border. Celebrations didn't last long as the temperature dropped and the rain fell harder. | 10/7/19 Mile 2,652.6, 4,258'
 Over the course of the trail, Lebowski and I walked around 2,000 miles together. Saying that by the end we were close would be an understatement. | 10/7/19 Mile 2,652.6, 4,258'
 Recent snowfall and unbroken trail made for quite some views. | 10/8/19 Mile 2,627.2, 6,295'
 Lebowski in good spirits despite having to backtrack 30 miles from the border in sub-freezing temperatures. | 10/8/19 Mile 2,627.2, 6,295'
 The adventure began with 30 hours on a train down to San Diego with stops in San Francisco and Los Angeles. | 5/1/19 Mile 0.0
The adventure began with 30 hours on a train down to San Diego with stops in San Francisco and Los Angeles. | 5/1/19 Mile 0.0
 At the southern terminus on the U.S/Mexico border. The wall is visible in the background. | 5/6/19 Mile 0.0, 2,918'
At the southern terminus on the U.S/Mexico border. The wall is visible in the background. | 5/6/19 Mile 0.0, 2,918'
 Fred Canyon. | 5/8/19 Mile 32.0, 4,210'
Fred Canyon. | 5/8/19 Mile 32.0, 4,210'
 Blade takes a picture of the first truly panoramic view of the trail. | 5/8/19 Mile 45.0, 5,897'
Blade takes a picture of the first truly panoramic view of the trail. | 5/8/19 Mile 45.0, 5,897'
 Threading the relentless beginning-of-trail blisters. | 5/8/19 Mile 45.0, 5,897'
Threading the relentless beginning-of-trail blisters. | 5/8/19 Mile 45.0, 5,897'
 Camp just outside of Scissors Crossing, CA. | 5/9/19 Mile 71.2, 3,132'
Camp just outside of Scissors Crossing, CA. | 5/9/19 Mile 71.2, 3,132'
 After a stop in Julian, CA for resupply and beer, a group of us decided to keep the good times rolling under a nearby bridge for the evening. | 5/10/19 Mile 77.3, 2,261'
After a stop in Julian, CA for resupply and beer, a group of us decided to keep the good times rolling under a nearby bridge for the evening. | 5/10/19 Mile 77.3, 2,261'
